<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Swift World</title>
	<atom:link href="http://www.swiftworld.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swiftworld.net</link>
	<description>My World, Word and Story</description>
	<lastBuildDate>Sun, 13 May 2012 15:03:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Budget Korean 27” IPS Monitor – Information and Comparison of the Different Brands and Models by Upgrade: My New Korean Crush.... Presenting ACHIEVA Shimian QH270-Lite IPS 2560x1440</title>
		<link>http://www.swiftworld.net/2012/04/14/budget-korean-27-ips-monitor-information-and-comparison-of-the-different-brands-and-models/comment-page-1/#comment-707358</link>
		<dc:creator>Upgrade: My New Korean Crush.... Presenting ACHIEVA Shimian QH270-Lite IPS 2560x1440</dc:creator>
		<pubDate>Sun, 13 May 2012 15:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=2865#comment-707358</guid>
		<description>[...] know if everybody knows about it but to those who dont this would certainly help to agreat extent.  Here&#039;s a detailed article from the Net regarding almost all these Inexpensive Korean IPS Monitors, featuring one of the few [...]</description>
		<content:encoded><![CDATA[<p>[...] know if everybody knows about it but to those who dont this would certainly help to agreat extent.  Here&#039;s a detailed article from the Net regarding almost all these Inexpensive Korean IPS Monitors, featuring one of the few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Budget Korean 27” IPS Monitor – Information and Comparison of the Different Brands and Models by Swift</title>
		<link>http://www.swiftworld.net/2012/04/14/budget-korean-27-ips-monitor-information-and-comparison-of-the-different-brands-and-models/comment-page-1/#comment-699947</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Sat, 28 Apr 2012 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=2865#comment-699947</guid>
		<description>Glad that the article helps!

Whatever decision you make, it will be a great one :)</description>
		<content:encoded><![CDATA[<p>Glad that the article helps!</p>
<p>Whatever decision you make, it will be a great one <img src='http://www.swiftworld.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hauppauge Colossus Review by Gary Pan</title>
		<link>http://www.swiftworld.net/2011/12/08/hauppauge-colossus-review/comment-page-1/#comment-697557</link>
		<dc:creator>Gary Pan</dc:creator>
		<pubDate>Wed, 25 Apr 2012 03:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=2589#comment-697557</guid>
		<description>Since last November I purchased Hauppauge Colossrs, I keep record HD TV shows into my computer. The major problem is that although I use 20mbps (the highest rate, with variable speeds) to record component video input and optical audio input, but the recorded video, in comparison with the live tv--which means the TV show displayed in my monitor and is very, very good--has poor quality. I don&#039;t know why the recorded video is poor than the displayed one (so-called displayed one means the signal from set-top-box, but pass through the Colossurs PCI-e card already, no matter I&#039;m recording but watching TV on my monitor or just watching TV on monitor with &quot;capture&quot; mode without enabling &quot;record&quot; button. My computer has 2.4MHz speed,double-cores, 4MB memory, TV signal is provided by Canada&#039;s Rogers cable Inc., my monitor is SAMSUNG digital one with 2048x1152 with DVI cable. According my experience, the size of 55&#039; is roughly 6GB (which is matched with currently HD TV station&#039;s stream size).
Other PVR has the same problem as mine? What reason to cause the poor video frame (I use &quot;storm&quot; player software of China company, where has a setting for video style, and I always select &quot;vivid&quot; mode to improve the recorded video quality, however it stil not satisfied).
Thanks in advance</description>
		<content:encoded><![CDATA[<p>Since last November I purchased Hauppauge Colossrs, I keep record HD TV shows into my computer. The major problem is that although I use 20mbps (the highest rate, with variable speeds) to record component video input and optical audio input, but the recorded video, in comparison with the live tv&#8211;which means the TV show displayed in my monitor and is very, very good&#8211;has poor quality. I don&#8217;t know why the recorded video is poor than the displayed one (so-called displayed one means the signal from set-top-box, but pass through the Colossurs PCI-e card already, no matter I&#8217;m recording but watching TV on my monitor or just watching TV on monitor with &#8220;capture&#8221; mode without enabling &#8220;record&#8221; button. My computer has 2.4MHz speed,double-cores, 4MB memory, TV signal is provided by Canada&#8217;s Rogers cable Inc., my monitor is SAMSUNG digital one with 2048&#215;1152 with DVI cable. According my experience, the size of 55&#8242; is roughly 6GB (which is matched with currently HD TV station&#8217;s stream size).<br />
Other PVR has the same problem as mine? What reason to cause the poor video frame (I use &#8220;storm&#8221; player software of China company, where has a setting for video style, and I always select &#8220;vivid&#8221; mode to improve the recorded video quality, however it stil not satisfied).<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Budget Korean 27” IPS Monitor – Information and Comparison of the Different Brands and Models by Frank from Oz</title>
		<link>http://www.swiftworld.net/2012/04/14/budget-korean-27-ips-monitor-information-and-comparison-of-the-different-brands-and-models/comment-page-1/#comment-696780</link>
		<dc:creator>Frank from Oz</dc:creator>
		<pubDate>Tue, 24 Apr 2012 10:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=2865#comment-696780</guid>
		<description>Hi Swift,
thank you for putting all this info together.
I&#039;ve been looking at getting one of these Korean monitors and what you have here has made the job a whole lot easier!
I&#039;m still deciding between the Shimian and the Crossover. 
Cheers,
Frank</description>
		<content:encoded><![CDATA[<p>Hi Swift,<br />
thank you for putting all this info together.<br />
I&#8217;ve been looking at getting one of these Korean monitors and what you have here has made the job a whole lot easier!<br />
I&#8217;m still deciding between the Shimian and the Crossover.<br />
Cheers,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Budget Korean 27” IPS Monitor – Information and Comparison of the Different Brands and Models by Crossover IPS LCD 27 inches - Page 10 - www.hardwarezone.com.sg</title>
		<link>http://www.swiftworld.net/2012/04/14/budget-korean-27-ips-monitor-information-and-comparison-of-the-different-brands-and-models/comment-page-1/#comment-690207</link>
		<dc:creator>Crossover IPS LCD 27 inches - Page 10 - www.hardwarezone.com.sg</dc:creator>
		<pubDate>Sat, 14 Apr 2012 16:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=2865#comment-690207</guid>
		<description>[...] HDMI i doubt it would.  I&#039;ve also done a brief compilation of the different brands and models: http://www.swiftworld.net/2012/04/14...ds-and-models/         Last edited by Swiftbladez; Yesterday at 07:22 [...]</description>
		<content:encoded><![CDATA[<p>[...] HDMI i doubt it would.  I&#039;ve also done a brief compilation of the different brands and models: <a href="http://www.swiftworld.net/2012/04/14" rel="nofollow">http://www.swiftworld.net/2012/04/14</a>&#8230;ds-and-models/         Last edited by Swiftbladez; Yesterday at 07:22 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 550 Permission Denied Deleting Solved by Jon</title>
		<link>http://www.swiftworld.net/2009/09/21/550-permission-denied-deleting-solved/comment-page-1/#comment-689451</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=685#comment-689451</guid>
		<description>Ah! Ok!

I&#039;d actually tried that, but since I was trying to use it on a wordpress plugin and had put the script in the plugins folder, I think that screwed it up (so when I entered the address of the script I got my webpage with a &quot;404 not found&quot; message. 

Moving the script to the main directory and editing the folder location to point to the plugin directory did the trick.

Thanks!</description>
		<content:encoded><![CDATA[<p>Ah! Ok!</p>
<p>I&#8217;d actually tried that, but since I was trying to use it on a wordpress plugin and had put the script in the plugins folder, I think that screwed it up (so when I entered the address of the script I got my webpage with a &#8220;404 not found&#8221; message. </p>
<p>Moving the script to the main directory and editing the folder location to point to the plugin directory did the trick.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 550 Permission Denied Deleting Solved by Swift</title>
		<link>http://www.swiftworld.net/2009/09/21/550-permission-denied-deleting-solved/comment-page-1/#comment-689444</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=685#comment-689444</guid>
		<description>You run the php file, in other words access it via your web browser.

So say you uploaded it to your main index called delete.php, you would use your web browser to navigate to http://yourwebsite.com/delete.php

Hope that helps!</description>
		<content:encoded><![CDATA[<p>You run the php file, in other words access it via your web browser.</p>
<p>So say you uploaded it to your main index called delete.php, you would use your web browser to navigate to <a href="http://yourwebsite.com/delete.php" rel="nofollow">http://yourwebsite.com/delete.php</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 550 Permission Denied Deleting Solved by Jon</title>
		<link>http://www.swiftworld.net/2009/09/21/550-permission-denied-deleting-solved/comment-page-1/#comment-689431</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=685#comment-689431</guid>
		<description>So.... dumb question. How do I run the script?</description>
		<content:encoded><![CDATA[<p>So&#8230;. dumb question. How do I run the script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Not Feed the Troll by a</title>
		<link>http://www.swiftworld.net/2012/04/03/do-not-feed-the-troll/comment-page-1/#comment-689164</link>
		<dc:creator>a</dc:creator>
		<pubDate>Wed, 11 Apr 2012 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=2841#comment-689164</guid>
		<description>first</description>
		<content:encoded><![CDATA[<p>first</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hauppauge Colossus: How To Record PC Footage by Swift</title>
		<link>http://www.swiftworld.net/2011/12/11/hauppauge-colossus-how-to-record-pc-footage/comment-page-1/#comment-688804</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Wed, 11 Apr 2012 02:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.swiftworld.net/?p=2607#comment-688804</guid>
		<description>Glad that the guide has helped!</description>
		<content:encoded><![CDATA[<p>Glad that the guide has helped!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

